About this weather station:
Latitude: | 38° 54.00' N |
Longitude: | 107° 36.00' W |
Altitude: | 6210 feet |
This station uses a FineAWS, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 6 days, 7 hours, 17 minutes
Server uptime: 6 days, 7 hours, 17 minutes
weewx v4.0.0
Today's Almanac
Start civil twilight: | 05:16:43 AM |
Sunrise: | 05:48:33 AM |
Transit: | 01:07:44 PM |
Sunset: | 08:27:17 PM |
End civil twilight: | 08:59:12 PM |
Azimuth: | 210.6° |
Altitude: | 70.4° |
Right ascension: | 65.7° |
Declination: | 21.6° |
Solstice: | 06/21/2022 03:13:55 AM |
Equinox: | 09/22/2022 07:03:31 PM |
Rise: | 04:44:29 AM |
Transit: | 11:48:33 AM |
Set: | 07:02:42 PM |
Azimuth: | 238.1° |
Altitude: | 55.9° |
Right ascension: | 46.4° |
Declination: | 16.8° |
New moon: | 05/30/2022 05:30:13 AM |
Full moon: | 06/14/2022 05:51:41 AM |
Phase: | Waning crescent (3% full) |








